GTR2 Race Result Bug championship Series 12

Track Estoril GP, 2003
4,148m / Lap
Race Start 2007.11/14 -23:24
Race Leader HitM Lamborghini Murcielago R-GT All-Inkl.com Racing 22:28.655
Qualify Leader HitM Lamborghini Murcielago R-GT All-Inkl.com Racing 1:32.521
Fastest Lap HitM Lamborghini Murcielago R-GT All-Inkl.com Racing 1:33.111

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Lamborghini Murcielago R-GT All-Inkl.com Racing 1:32.521 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:33.299 +0.778 100.8%
3 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:33.370 +0.849 100.9%
4 TOSHIRO Lamborghini Murcielago R-GT Reiter Engineering 1:34.370 +1.849 102.0%
5 cn Lamborghini Murcielago R-GT JLOC 1:34.518 +1.997 102.2%
6 maxi Ferrari 550 Maranello Solution F 1:34.571 +2.050 102.2%
7 arubanto Ferrari 575 GTC JMB Racing 1:34.697 +2.176 102.4%
8 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:34.744 +2.223 102.4%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:34.841 +2.320 102.5%
10 mat Ferrari 550 Maranello Larbre Competition 1:35.070 +2.549 102.8%
11 Mart Chevrolet Corvette C5-R PK Carsport 1:35.204 +2.683 102.9%
12 AKASAKI Maserati MC12 AF Corse 1:35.211 +2.690 102.9%
13 syutech Ferrari 550 Maranello Russian Age Racing 1:36.309 +3.788 104.1%
14 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:36.559 +4.038 104.4%
15 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:36.656 +4.135 104.5%
16 KzR Saleen S7-R Konrad Motorsport 1:36.822 +4.301 104.6%
17 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:37.330 +4.809 105.2%
18 Shim Lister Storm Lister Racing 1:38.115 +5.594 106.0%
19 yoshi Lamborghini Murcielago R-GT JLOC 1:39.289 +6.768 107.3%
20 Bugyoh Porsche 911 GT2 Proton Competition 1:52.035 +19.514 121.1%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Lamborghini Murcielago R-GT 22:28.655 14 - - 1:33.111
2 9 MKIM Ferrari 550 Maranello 22:29.240 14 +0.585 +0.585 1:35.026
3 7 arubanto Ferrari 575 GTC 22:29.406 14 +0.751 +0.166 1:34.401
4 2 hashiken1 Ferrari 550 Maranello 22:29.461 14 +0.806 +0.055 1:34.178
5 10 mat Ferrari 550 Maranello 22:34.815 14 +6.160 +5.354 1:34.303
6 6 maxi Ferrari 550 Maranello 22:43.726 14 +15.071 +8.911 1:34.931
7 11 Mart Chevrolet Corvette C5-R 22:45.772 14 +17.117 +2.046 1:35.593
8 8 yoppe Ferrari 550 Maranello 22:45.924 14 +17.269 +0.152 1:35.353
9 16 KzR Saleen S7-R 22:51.838 14 +23.183 +5.914 1:35.238
10 18 Shim Lister Storm 23:06.547 14 +37.892 +14.709 1:36.780
11 5 cn Lamborghini Murcielago R-GT 23:06.697 14 +38.042 +0.150 1:34.585
12 12 AKASAKI Maserati MC12 23:08.575 14 +39.920 +1.878 1:35.153
13 4 TOSHIRO Lamborghini Murcielago R-GT 23:13.965 14 +45.310 +5.390 1:35.704
14 15 LIMIT+ Ferrari 575 GTC 23:16.842 14 +48.187 +2.877 1:36.976
15 14 DDS250 Chrysler Viper GTS-R 23:31.896 14 +1:03.241 +15.054 1:36.875
16 13 syutech Ferrari 550 Maranello 23:41.268 14 +1:12.613 +9.372 1:35.051
17 19 yoshi Lamborghini Murcielago R-GT 24:08.666 14 +1:40.011 +27.398 1:39.582
18 17 dare Chrysler Viper GTS-R 22:36.595 13 +1Lap +1Lap 1:36.944
19 20 Bugyoh Porsche 911 GT2 24:03.950 13 +1Lap +1:27.355 1:38.850
20 3 KOBA Lamborghini Murcielago R-GT DNF 10 +4Laps +3Laps 1:34.280

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Lamborghini Murcielago R-GT All-Inkl.com Racing 1:33.111 11 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:34.178 6 +1.067 101.1%
3 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:34.280 6 +1.169 101.3%
4 mat Ferrari 550 Maranello Larbre Competition 1:34.303 4 +1.192 101.3%
5 arubanto Ferrari 575 GTC JMB Racing 1:34.401 5 +1.290 101.4%
6 cn Lamborghini Murcielago R-GT JLOC 1:34.585 13 +1.474 101.6%
7 maxi Ferrari 550 Maranello Solution F 1:34.931 8 +1.820 102.0%
8 MKIM Ferrari 550 Maranello Larbre Competition 1:35.026 3 +1.915 102.1%
9 syutech Ferrari 550 Maranello Russian Age Racing 1:35.051 11 +1.940 102.1%
10 AKASAKI Maserati MC12 AF Corse 1:35.153 12 +2.042 102.2%
11 KzR Saleen S7-R Konrad Motorsport 1:35.238 8 +2.127 102.3%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:35.353 4 +2.242 102.4%
13 Mart Chevrolet Corvette C5-R PK Carsport 1:35.593 3 +2.482 102.7%
14 TOSHIRO Lamborghini Murcielago R-GT Reiter Engineering 1:35.704 2 +2.593 102.8%
15 Shim Lister Storm Lister Racing 1:36.780 10 +3.669 103.9%
16 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:36.875 3 +3.764 104.0%
17 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:36.944 3 +3.833 104.1%
18 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:36.976 9 +3.865 104.2%
19 Bugyoh Porsche 911 GT2 Proton Competition 1:38.850 11 +5.739 106.2%
20 yoshi Lamborghini Murcielago R-GT JLOC 1:39.582 5 +6.471 106.9%

Lap Time List

Lap HitM MKIM arubanto hashiken1 mat maxi Mart yoppe KzR Shim
1 1:38.685 1:39.784 1:38.857 1:36.750 1:50.856 1:48.847 1:41.546 1:49.277 1:47.897 1:49.929
2 1:34.169 1:35.623 1:41.879 1:35.010 1:38.245 1:39.214 1:40.409 1:36.696 1:37.539 1:40.047
3 1:33.799 1:35.026 1:34.514 1:34.187 1:35.402 1:37.029 1:35.593 1:36.143 1:35.663 1:37.118
4 1:33.990 1:35.932 1:35.594 1:34.243 1:34.303 1:36.068 1:36.115 1:35.353 1:35.674 1:37.611
5 1:34.286 1:35.400 1:34.401 1:34.273 1:35.973 1:36.661 1:36.963 1:35.493 1:36.096 1:37.151
6 1:34.244 1:35.673 1:35.358 1:34.178 1:34.625 1:35.419 1:36.821 1:35.831 1:35.281 1:37.533
7 1:36.134 1:36.896 1:35.419 1:36.303 1:34.996 1:36.404 1:35.718 1:35.837 1:36.443 1:37.675
8 1:35.242 1:35.638 1:34.896 1:47.048 1:34.918 1:34.931 1:36.001 1:36.018 1:35.238 1:36.789
9 1:43.674 1:35.061 1:35.493 1:35.232 1:35.639 1:35.440 1:36.832 1:36.300 1:41.036 1:37.968
10 1:33.218 1:35.566 1:36.013 1:35.908 1:34.891 1:35.276 1:36.726 1:35.443 1:38.870 1:36.780
11 1:33.111 1:35.433 1:35.192 1:35.438 1:34.690 1:35.699 1:36.154 1:35.629 1:36.282 1:38.191
12 1:40.583 1:35.267 1:34.455 1:34.849 1:34.664 1:35.597 1:36.789 1:39.495 1:36.175 1:37.114
13 1:36.620 1:35.759 1:36.040 1:35.703 1:34.881 1:36.375 1:36.094 1:35.487 1:36.089 1:37.052
14 1:36.904 1:36.916 1:36.530 1:36.150 1:35.428 1:36.056 1:38.557 1:37.976 1:37.005 1:38.722
Lap cn AKASAKI TOSHIRO LIMIT+ DDS250 syutech yoshi dare Bugyoh KOBA
1 1:52.274 1:41.981 1:42.743 1:49.742 2:01.550 2:08.722 1:48.365 cut  1:48.408 1:53.365
2 1:55.705 1:35.529 1:35.704 1:40.398 1:46.830 1:41.137 1:44.188 2:03.306 1:49.737 2:00.411
3 1:34.618 1:36.179 1:36.972 1:37.231 1:36.875 1:36.303 1:39.912 1:36.944 1:39.409 1:34.324
4 1:36.656 1:47.216 1:39.743 1:37.026 1:37.361 1:36.772 1:40.225 1:38.437 1:49.323 1:36.599
5 1:35.859 1:42.357 1:36.103 1:37.770 1:38.783 1:45.018 1:39.582 1:37.081 1:39.318 1:36.358
6 1:35.944 1:38.603 1:36.535 1:38.886 1:38.192 1:37.934 1:45.718 1:38.787 1:51.691 1:34.280
7 1:35.993 1:37.180 1:35.803 1:38.411 1:37.558 1:35.730 1:41.561 1:37.134 1:40.983 1:34.712
8 1:36.095 1:36.194 1:47.351 1:38.488 1:38.025 1:35.364 1:40.427 1:38.411 3:11.114 1:54.921
9 1:35.965 1:37.721 1:37.343 1:36.976 1:37.204 1:36.342 1:41.602 1:42.603 1:48.537 1:35.518
10 1:35.694 1:36.836 1:37.312 1:38.018 1:37.152 1:40.168 1:43.085 1:39.431 1:39.371 2:52.766
11 1:38.545 1:40.815 1:36.635 1:38.137 1:37.444 1:35.051 1:46.326 1:38.427 1:38.850
12 1:35.926 1:35.153 1:39.904 1:39.107 1:38.553 1:36.961 1:39.690 1:47.401 1:38.980
13 1:34.585 1:36.374 1:36.761 1:39.078 1:38.482 1:53.297 1:41.255 1:40.737 1:40.862
14 1:38.184 1:40.660 1:50.409 1:41.160 1:41.876 1:36.719 1:49.210
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph